Trading pe stiri si evenimente
Portofoliu curent
| Companie | Simbol | Data adaugare | Pret adaugare | Pret actual | Modif% |
|---|---|---|---|---|---|
| NVIDIA CORP | NVDA | 03/09/23 | 23.70 | 200.13 | 744.43% |
| ROBINHOOD MARKETS INC - A | HOOD | 08/08/24 | 17.46 | 87.41 | 400.63% |
| Vertiv Holdings Co | VRT | 10/11/23 | 41.80 | 205.55 | 391.75% |
| ARISTA NETWORKS INC | ANET | 09/03/23 | 37.27 | 178.48 | 378.88% |
| Jabil Inc | JBL | 21/03/22 | 62.00 | 258.56 | 317.03% |
| Spotify Technology SA | SPOT | 25/10/23 | 162.00 | 627.66 | 287.44% |
| SANDISK CORP | SNDK | 26/02/26 | 273.00 | 1,037.40 | 280.00% |
| RUBRIK INC-A | RBRK | 03/03/26 | 49.66 | 118.99 | 139.61% |
| NEWMONT CORP | NEM | 30/04/25 | 52.70 | 118.11 | 124.12% |
| SHOPIFY INC - CLASS A | SHOP | 16/07/24 | 69.20 | 153.03 | 121.14% |
| Amazon.com Inc | AMZN | 17/11/25 | 232.50 | 266.03 | 14.42% |
| ISHARES CORE S&P U.S. GROWTH | IUSG | 15/02/26 | 162.99 | 185.96 | 14.09% |
| ISHARES NASDAQ 100 USD ACC | CNX1.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| INVESCO NASDAQ-100 DIST | EQQQ.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| ISHARES AUTOMATION&ROBOTIC-A | RBOT.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| WT ART INTELLIGENCE -USD ACC | WTAI.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| ISHARES S&P US BANKS UCITS | BNKS.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| VANECK GOLD MINERS UCITS ETF | GDGB.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| WISDOMTREE PHYSICAL GOLD | PHAU.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| ISHARES CORE EM IMI ACC | EMIM.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| VANECK DEFENSE ETF | DFNS.L | 15/02/26 | 0.00 | 0.00 | 0.00% |
| NETFLIX INC | NFLX | 31/03/26 | 95.60 | 66.39 | -30.55% |
| BOSTON SCIENTIFIC CORP | BSX | 28/03/24 | 68.59 | 45.82 | -33.20% |
| ENPHASE ENERGY INC | ENPH | 11/02/26 | 47.86 | 31.55 | -34.08% |
| APPLOVIN CORP-CLASS A | APP | 05/08/25 | 423.88 | 271.75 | -35.89% |
Conectează-te pentru a aprecia
0 aprecieri