Portofoliu technical trading

Technical trading

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
NVIDIA CORP NVDA 24/10/22 12.50 200.13 1,501.04%
TAIWAN SEMICONDUCTOR-SP ADR TSM 07/04/25 145.00 395.75 172.93%
Micron Technology Inc MU 30/03/26 330.00 795.23 140.98%
BLOOM ENERGY CORP- A BE 04/11/26 198.90 200.40 0.75%
STERLING INFRASTRUCTURE INC STRL 04/11/26 284.04 283.66 -0.13%
SK HYNIX INC-ADR SKHY 03/11/26 152.41 143.07 -6.13%
CEVA Inc CEVA 14/08/26 31.40 28.02 -10.76%
PENGUIN SOLUTIONS INC PENG 03/11/26 54.26 48.35 -10.89%
ONDAS INC ONDS 21/10/26 6.27 5.27 -15.95%
INNODATA INC INOD 12/02/26 52.59 43.30 -17.66%
AXT INC AXTI 21/10/26 59.28 47.54 -19.80%
CEREBRAS SYSTEMS INC - A CBRS 21/10/26 117.98 91.85 -22.15%
IREN LTD IREN 14/10/26 31.00 21.71 -29.97%
LEVERAGE SHARES 2X COHR COHH 28/07/26 3.91 2.28 -41.69%
TRADR 2X LG LITE DA ETF LITX 20/10/26 23.20 12.09 -47.89%
Conectează-te pentru a aprecia
0 aprecieri