Trader actiuni Large Caps
Portofoliu curent
| Companie | Simbol | Data adaugare | Pret adaugare | Pret actual | Modif% |
|---|---|---|---|---|---|
| ALKERMES PLC | ALKS | 30/10/25 | 30.70 | 45.89 | 49.48% |
| AMAZON.COM INC | AMZN | 27/03/24 | 178.65 | 266.03 | 48.91% |
| CROWN HOLDINGS INC | CCK | 28/08/25 | 99.83 | 124.78 | 24.99% |
| TETRA TECH INC | TTEK | 26/11/25 | 34.66 | 40.94 | 18.12% |
| YARA INTERNATIONAL-ADR | YARIY | 23/09/25 | 18.67 | 20.87 | 11.78% |
| ZOOM COMMUNICATIONS INC | ZM | 30/10/25 | 84.00 | 91.84 | 9.33% |
| WP CAREY INC | WPC | 30/07/25 | 64.90 | 65.36 | 0.71% |
| GENPACT LTD | G | 23/09/25 | 41.14 | 40.78 | -0.88% |
| COMPASS INC - CLASS A | COMP | 23/12/25 | 10.61 | 10.04 | -5.37% |
| UNIVERSAL HEALTH SERVICES-B | UHS | 30/10/25 | 222.66 | 196.46 | -11.77% |
| SMITHFIELD FOODS INC | SFD | 23/12/25 | 22.59 | 19.72 | -12.70% |
| TENCENT HOLDINGS LTD-UNS ADR | TCEHY | 26/11/25 | 79.10 | 50.42 | -36.26% |
Conectează-te pentru a aprecia
0 aprecieri