Portofoliu Investitii value

Investitii Value

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
POWELL INDUSTRIES INC POWL 09/08/24 54.52 181.17 232.30%
RYDER SYSTEM INC R 05/08/22 78.17 248.44 217.82%
SANDOZ GROUP AG-ADR SDZNY 20/10/23 26.72 84.34 215.64%
ABBVIE INC ABBV 27/11/19 88.43 256.46 190.01%
VERTIV HOLDINGS CO-A VRT 15/02/25 96.74 280.53 189.98%
EXPEDIA GROUP INC EXPE 17/01/23 106.73 298.04 179.25%
ENCORE CAPITAL GROUP INC ECPG 11/06/25 38.83 97.30 150.58%
TOLL BROTHERS INC TOL 12/06/23 75.13 141.73 88.65%
NOVARTIS AG-SPONSORED ADR NVS 02/06/23 98.72 159.99 62.06%
B2GOLD CORP BTG 10/10/25 3.66 5.61 53.28%
Modine Manufacturing Co MOD 19/01/26 136.89 194.66 42.20%
SKYWARD SPECIALTY INSURANCE SKWD 05/09/24 40.66 57.34 41.02%
TUTOR PERINI CORP TPC 12/09/25 63.56 88.21 38.78%
STERLING INFRASTRUCTURE INC STRL 19/01/26 350.97 486.49 38.61%
BORGWARNER INC BWA 17/03/26 51.80 67.54 30.39%
ANGLOGOLD ASHANTI PLC AU 26/11/26 85.90 109.07 26.97%
KB FINANCIAL GROUP INC-ADR KB 20/06/26 106.77 128.68 20.52%
ARIS MINING CORP ARIS 26/12/25 16.74 20.05 19.77%
EOG RESOURCES INC EOG 18/03/26 136.30 145.19 6.52%
AVNET INC AVT 12/06/26 90.08 92.06 2.20%
CITIGROUP INC C 13/07/26 138.67 137.72 -0.69%
MASTEC INC MTZ 04/08/26 275.17 237.19 -13.80%
MAGNOLIA OIL & GAS CORP - A MGY 27/03/26 32.32 26.80 -17.08%
Jabil JBL 12/06/26 383.85 310.57 -19.09%