Portofoliu Investitii value

Investitii Value

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
POWELL INDUSTRIES INC POWL 09/08/24 54.52 231.85 325.26%
RYDER SYSTEM INC R 05/08/22 78.17 265.36 239.47%
VERTIV HOLDINGS CO-A VRT 15/02/25 96.74 317.81 228.52%
SANDOZ GROUP AG-ADR SDZNY 20/10/23 26.72 86.52 223.80%
ABBVIE INC ABBV 27/11/19 88.43 252.74 185.81%
EXPEDIA GROUP INC EXPE 17/01/23 106.73 260.31 143.90%
ENCORE CAPITAL GROUP INC ECPG 11/06/25 38.83 87.54 125.44%
TOLL BROTHERS INC TOL 12/06/23 75.13 145.57 93.76%
STERLING INFRASTRUCTURE INC STRL 19/01/26 350.97 660.72 88.26%
Modine Manufacturing Co MOD 19/01/26 136.89 235.62 72.12%
NOVARTIS AG-SPONSORED ADR NVS 02/06/23 98.72 155.17 57.18%
SKYWARD SPECIALTY INSURANCE SKWD 05/09/24 40.66 60.37 48.48%
BORGWARNER INC BWA 17/03/26 51.80 64.21 23.96%
TUTOR PERINI CORP TPC 12/09/25 63.56 75.49 18.77%
KB FINANCIAL GROUP INC-ADR KB 20/06/26 106.77 116.74 9.34%
B2GOLD CORP BTG 10/10/25 3.66 3.78 3.28%
EOG RESOURCES INC EOG 18/03/26 136.30 137.59 0.95%
ANGLOGOLD ASHANTI PLC AU 26/11/26 85.90 79.83 -7.07%
AVNET INC AVT 12/06/26 90.08 83.24 -7.59%
Jabil JBL 12/06/26 383.85 325.21 -15.28%
ARIS MINING CORP ARIS 26/12/25 16.74 14.01 -16.31%
MAGNOLIA OIL & GAS CORP - A MGY 27/03/26 32.32 26.32 -18.56%
© 2023 - 2026 Investitional. Designed and powered By AlphaBeta