Investitii Value
Portofoliu curent
| Companie | Simbol | Data adaugare | Pret adaugare | Pret actual | Modif% |
|---|---|---|---|---|---|
| SANDOZ GROUP AG-ADR | SDZNY | 20/10/23 | 26.72 | 101.21 | 278.78% |
| RYDER SYSTEM INC | R | 05/08/22 | 78.17 | 283.12 | 262.18% |
| ABBVIE INC | ABBV | 27/11/19 | 88.43 | 294.83 | 233.40% |
| EXPEDIA GROUP INC | EXPE | 17/01/23 | 106.73 | 315.88 | 195.96% |
| POWELL INDUSTRIES INC | POWL | 09/08/24 | 54.52 | 143.10 | 162.47% |
| ENCORE CAPITAL GROUP INC | ECPG | 11/06/25 | 38.83 | 99.93 | 157.35% |
| VERTIV HOLDINGS CO-A | VRT | 15/02/25 | 96.74 | 205.55 | 112.48% |
| TOLL BROTHERS INC | TOL | 12/06/23 | 75.13 | 158.49 | 110.95% |
| NOVARTIS AG-SPONSORED ADR | NVS | 02/06/23 | 98.72 | 164.98 | 67.12% |
| SKYWARD SPECIALTY INSURANCE | SKWD | 05/09/24 | 40.66 | 62.22 | 53.03% |
| B2GOLD CORP | BTG | 10/10/25 | 3.66 | 5.11 | 39.62% |
| TUTOR PERINI CORP | TPC | 12/09/25 | 63.56 | 83.13 | 30.79% |
| EOG RESOURCES INC | EOG | 18/03/26 | 136.30 | 147.06 | 7.89% |
| KB FINANCIAL GROUP INC-ADR | KB | 20/06/26 | 106.77 | 114.98 | 7.69% |
| ANGLOGOLD ASHANTI PLC | AU | 14/03/25 | 85.90 | 87.91 | 2.34% |
| Exxonmobil Holdings Corp | XOM | 10/09/26 | 165.63 | 169.27 | 2.20% |
| Gentherm Inc | THRM | 02/10/26 | 31.02 | 31.11 | 0.29% |
| BORGWARNER INC | BWA | 17/03/26 | 51.80 | 50.40 | -2.70% |
| AVNET INC | AVT | 12/06/26 | 90.08 | 85.68 | -4.88% |
| ARIS MINING CORP | ARIS | 26/12/25 | 16.74 | 15.72 | -6.09% |
| CITIGROUP INC | C | 13/07/26 | 138.67 | 124.74 | -10.05% |
| STERLING INFRASTRUCTURE INC | STRL | 19/01/26 | 350.97 | 283.66 | -19.18% |
| MAGNOLIA OIL & GAS CORP - A | MGY | 27/03/26 | 32.32 | 23.37 | -27.69% |
| Modine Manufacturing Co | MOD | 19/01/26 | 136.89 | 98.56 | -28.00% |
| Jabil | JBL | 12/06/26 | 383.85 | 258.56 | -32.64% |
| MASTEC INC | MTZ | 04/08/26 | 275.17 | 167.61 | -39.09% |
Conectează-te pentru a aprecia
0 aprecieri