Portofoliu investitii tehnologie

Investitii tehnologie

Adaugari in portofoliu

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
Nebius Group NV NBIS 04/11/26 141.54 141.52 -0.01%
GAMESTOP CORP-CLASS A GME 04/11/26 25.31 25.14 -0.67%
NVIDIA CORP NVDA 04/11/26 203.87 200.13 -1.83%

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
Amazon.com Inc AMZN 02/11/26 249.65 266.03 6.56%
SERVICENOW INC NOW 19/05/26 110.14 108.81 -1.21%
META PLATFORMS INC-CLASS A META 14/09/26 655.27 630.00 -3.86%
ADVANCED MICRO DEVICES AMD 20/07/26 516.39 488.78 -5.35%
SPACE EXPLORATION TECHN-CL A SPCX 02/10/26 156.55 135.92 -13.18%
MICRON TECHNOLOGY INC MU 21/09/26 1,055.69 795.23 -24.67%
ARM HOLDINGS PLC-ADR ARM 10/08/26 270.52 191.80 -29.10%
COREWEAVE INC-CL A CRWV 12/08/26 107.00 48.42 -54.75%
Cerebras Systems Inc CBRS 03/08/26 220.16 91.85 -58.28%
CIPHER DIGITAL INC CIFR 30/07/26 22.65 6.50 -71.30%
Conectează-te pentru a aprecia
0 aprecieri