Portofoliu investitii ETF

Investitii ETF

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
ISHARES CORE S&P U.S. GROWTH IUSG 15/02/26 162.99 164.11 0.69%
ISHARES NASDAQ 100 USD ACC CNX1.L 15/02/26 0.00 0.00 0.00%
INVESCO NASDAQ-100 DIST EQQQ.L 15/02/26 0.00 0.00 0.00%
ISHARES AUTOMATION&ROBOTIC-A RBOT.L 15/02/26 0.00 0.00 0.00%
WT ART INTELLIGENCE -USD ACC WTAI.L 15/02/26 0.00 0.00 0.00%
ISHARES S&P US BANKS UCITS BNKS.L 15/02/26 0.00 0.00 0.00%
VANECK GOLD MINERS UCITS ETF GDGB.L 15/02/26 0.00 0.00 0.00%
WISDOMTREE PHYSICAL GOLD PHAU.L 15/02/26 0.00 0.00 0.00%
ISHARES CORE EM IMI ACC EMIM.L 15/02/26 0.00 0.00 0.00%
VANECK DEFENSE ETF DFNS.L 15/02/26 0.00 0.00 0.00%
© 2023 - 2026 Investitional. Designed and powered By AlphaBeta