Portofoliu Investitii “Dividend Growth”

Investitii “Dividend Growth”

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
Broadcom Inc AVGO 24/05/24 60.21 379.75 530.71%
Vistra Corp VST 10/11/23 34.53 158.20 358.15%
AGNICO EAGLE MINES LTD AEM 30/09/24 80.16 217.38 171.18%
CARDINAL HEALTH INC CAH 22/05/23 86.11 214.18 148.73%
SCHWAB US DVD EQUITY ETF SCHD 07/04/20 15.76 30.74 95.05%
ABBVIE INC ABBV 12/04/21 108.25 206.47 90.73%
RTX CORP RTX 08/04/26 106.30 201.41 89.47%
PHILLIPS 66 PSX 26/01/22 86.13 160.40 86.23%
© 2023 - 2026 Investitional. Designed and powered By AlphaBeta