Investitii “Dividend Growth”
Portofoliu curent
| Companie | Simbol | Data adaugare | Pret adaugare | Pret actual | Modif% |
|---|---|---|---|---|---|
| Broadcom Inc | AVGO | 24/05/24 | 60.21 | 325.48 | 440.57% |
| Vistra Corp | VST | 10/11/23 | 34.53 | 120.29 | 248.36% |
| DELL TECHNOLOGIES -C | DELL | 01/07/25 | 121.88 | 372.36 | 205.51% |
| CARDINAL HEALTH INC | CAH | 22/05/23 | 86.11 | 261.93 | 204.18% |
| PHILLIPS 66 | PSX | 26/01/22 | 86.13 | 259.63 | 201.44% |
| ABBVIE INC | ABBV | 12/04/21 | 108.25 | 294.83 | 172.36% |
| SCHWAB US DVD EQUITY ETF | SCHD | 07/04/20 | 15.76 | 36.21 | 129.76% |
| MICROSOFT CORP | MSFT | 13/04/23 | 289.26 | 555.80 | 92.15% |
| AMGEN INC | AMGN | 16/08/22 | 253.56 | 478.48 | 88.70% |
| WELLTOWER INC | WELL | 31/01/25 | 136.82 | 247.99 | 81.25% |
| SIMON PROPERTY GROUP INC | SPG | 26/03/23 | 126.07 | 228.50 | 81.25% |
| UNUM GROUP | UNM | 09/03/23 | 42.61 | 74.79 | 75.52% |
| PHILIP MORRIS INTERNATIONAL | PM | 04/02/25 | 130.25 | 211.28 | 62.21% |
| GILEAD SCIENCES INC | GILD | 31/10/25 | 112.11 | 174.48 | 55.63% |
| HOME DEPOT INC | HD | 12/05/20 | 235.31 | 355.44 | 51.05% |
| SUNOCO LP | SUN | 26/01/23 | 46.61 | 69.00 | 48.04% |
| HSBC HOLDINGS PLC-SPONS ADR | HSBC | 05/08/25 | 62.00 | 89.37 | 44.15% |
| ISHARES CORE HIGH DIVIDEND E | HDV | 26/05/22 | 21.76 | 31.07 | 42.78% |
| DUKE ENERGY CORP | DUK | 29/10/20 | 91.66 | 129.59 | 41.38% |
| ELI LILLY & CO | LLY | 11/12/25 | 1,009.71 | 1,417.99 | 40.44% |
| EQUINIX INC | EQIX | 21/07/23 | 808.00 | 1,054.09 | 30.46% |
| NETAPP INC | NTAP | 15/07/26 | 159.70 | 187.67 | 17.51% |
| DOMINION ENERGY INC | D | 16/10/24 | 60.37 | 69.75 | 15.54% |
| JOHNSON CONTROLS INTERNATION | JCI | 02/01/26 | 122.32 | 140.53 | 14.89% |
| BRISTOL-MYERS SQUIBB CO | BMY | 05/11/24 | 55.99 | 64.19 | 14.65% |
| TJX COMPANIES INC | TJX | 30/04/25 | 127.78 | 144.76 | 13.29% |
| WASTE CONNECTIONS INC | WCN | 27/06/24 | 175.60 | 191.81 | 9.23% |
| MACY'S INC | M | 15/07/26 | 23.85 | 25.70 | 7.76% |
| HA SUSTAINABLE INFRASTRUCTUR | HASI | 28/05/26 | 41.38 | 40.38 | -2.42% |
| ISHARES PREFERRED & INCOME S | PFF | 04/05/12 | 30.77 | 28.72 | -6.66% |
| Bank of America Corp | BAC | 28/09/26 | 55.65 | 51.63 | -7.22% |
| NATIONAL FUEL GAS CO | NFG | 07/10/25 | 88.75 | 76.54 | -13.76% |
Conectează-te pentru a aprecia
0 aprecieri