Portofoliu Investitii “Dividend Growth”

Investitii “Dividend Growth”

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
Broadcom Inc AVGO 24/05/24 60.21 388.69 545.56%
Vistra Corp VST 10/11/23 34.53 154.82 348.36%
DELL TECHNOLOGIES -C DELL 01/07/25 121.88 431.97 254.42%
CARDINAL HEALTH INC CAH 22/05/23 86.11 237.15 175.40%
ABBVIE INC ABBV 12/04/21 108.25 252.74 133.48%
PHILLIPS 66 PSX 26/01/22 86.13 187.81 118.05%
UNUM GROUP UNM 09/03/23 42.61 87.74 105.91%
SCHWAB US DVD EQUITY ETF SCHD 07/04/20 15.76 32.34 105.20%
SIMON PROPERTY GROUP INC SPG 26/03/23 126.07 219.09 73.78%
WELLTOWER INC WELL 31/01/25 136.82 233.90 70.95%
HSBC HOLDINGS PLC-SPONS ADR HSBC 05/08/25 62.00 96.09 54.98%
SUNOCO LP SUN 26/01/23 46.61 69.58 49.28%
AMGEN INC AMGN 16/08/22 253.56 367.99 45.13%
PHILIP MORRIS INTERNATIONAL PM 04/02/25 130.25 187.07 43.62%
HOME DEPOT INC HD 12/05/20 235.31 336.21 42.88%
DUKE ENERGY CORP DUK 29/10/20 91.66 126.79 38.33%
MICROSOFT CORP MSFT 13/04/23 289.26 383.34 32.52%
ISHARES CORE HIGH DIVIDEND E HDV 26/05/22 21.76 27.85 27.99%
EQUINIX INC EQIX 21/07/23 808.00 1,015.97 25.74%
GILEAD SCIENCES INC GILD 31/10/25 112.11 135.82 21.15%
ELI LILLY & CO LLY 11/12/25 1,009.71 1,215.83 20.41%
TJX COMPANIES INC TJX 30/04/25 127.78 152.79 19.57%
INTL BUSINESS MACHINES CORP IBM 30/05/25 258.30 302.05 16.94%
DOMINION ENERGY INC D 16/10/24 60.37 69.86 15.72%
JOHNSON CONTROLS INTERNATION JCI 02/01/26 122.32 140.23 14.64%
BRISTOL-MYERS SQUIBB CO BMY 05/11/24 55.99 57.54 2.77%
ISHARES PREFERRED & INCOME S PFF 04/05/12 30.77 30.45 -1.04%
WASTE CONNECTIONS INC WCN 27/06/24 175.60 171.57 -2.29%
WALMART INC WMT 20/03/26 119.48 113.10 -5.34%
HA SUSTAINABLE INFRASTRUCTUR HASI 28/05/26 41.38 37.40 -9.62%
NATIONAL FUEL GAS CO NFG 07/10/25 88.75 79.01 -10.97%
© 2023 - 2026 Investitional. Designed and powered By AlphaBeta