Inside trading
Portofoliu curent
| Companie | Simbol | Data adaugare | Pret adaugare | Pret actual | Modif% |
|---|---|---|---|---|---|
| ELI LILLY & CO | LLY | 16/08/25 | 683.67 | 1,417.99 | 107.41% |
| GXO LOGISTICS INC | GXO | 12/02/26 | 51.08 | 56.96 | 11.51% |
| CRANE CO | CR | 03/02/26 | 188.53 | 206.38 | 9.47% |
| STANDEX INTERNATIONAL CORP | SXI | 12/02/26 | 256.25 | 251.42 | -1.88% |
| NORWEGIAN CRUISE LINE HOLDIN | NCLH | 12/11/25 | 19.04 | 18.60 | -2.31% |
| AECOM | ACM | 20/05/26 | 71.18 | 68.20 | -4.19% |
| AEBI SCHMIDT HOLDING AG | AEBI | 29/08/25 | 12.22 | 11.63 | -4.83% |
| EXPAND ENERGY CORP | EXE | 21/08/25 | 95.40 | 87.31 | -8.48% |
| MATADOR RESOURCES CO | MTDR | 19/03/26 | 56.69 | 50.37 | -11.15% |
Conectează-te pentru a aprecia
0 aprecieri