Portofoliu Growth

Growth

Adaugari in portofoliu

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
QUANTUM CORP QMCO 08/07/26 10.14 10.60 4.54%

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
Anterix Inc ATEX 02/01/26 22.32 104.92 370.07%
ASTRONICS CORP ATRO 27/11/24 16.00 71.17 344.81%
NLIGHT INC LASR 23/05/25 14.68 58.68 299.73%
Ouster Inc OUST 30/05/25 12.35 43.41 251.50%
AXOGEN INC AXGN 02/10/25 17.58 42.75 143.17%
A10 NETWORKS INC ATEN 07/05/26 27.40 37.09 35.36%
RF Industries Ltd RFIL 16/04/26 13.90 17.12 23.17%
NEUROPACE INC NPCE 08/01/26 13.82 16.78 21.42%
FORUM ENERGY TECHNOLOGIES IN FET 23/01/26 43.70 49.21 12.61%
APPIAN CORP-A APPN 23/04/26 22.05 24.27 10.07%
FOSTER (LB) CO-A FSTR 29/05/26 42.11 42.23 0.28%
PRIORITY TECHNOLOGY HOLDINGS PRTH 18/06/26 6.90 6.77 -1.88%
NATURAL GAS SERVICES GROUP NGS 11/06/26 42.91 40.71 -5.13%
ORION GROUP HOLDINGS INC ORN 16/06/26 15.35 14.20 -7.49%

Stergeri din portofoliu

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
WIDEPOINT CORP WYY 24/06/26 16.24 13.41 -17.43%
© 2023 - 2026 Investitional. Designed and powered By AlphaBeta