Portofoliu Growth

Growth

Portofoliu curent

Companie Simbol Data adaugare Pret adaugare Pret actual Modif%
ASTRONICS CORP ATRO 27/11/24 16.00 73.15 357.19%
NLIGHT INC LASR 23/05/25 14.68 63.79 334.54%
GLOBALSTAR INC GSAT 21/08/25 25.55 58.77 130.02%
Ouster Inc OUST 30/05/25 12.35 22.37 81.13%
Anterix Inc ATEX 02/01/26 22.32 39.41 76.57%
AXOGEN INC AXGN 02/10/25 17.58 30.69 74.57%
FORUM ENERGY TECHNOLOGIES IN FET 23/01/26 43.70 57.53 31.65%
MAMA'S CREATIONS INC MAMA 30/01/26 15.11 16.15 6.88%
NEUROPACE INC NPCE 08/01/26 13.82 14.22 2.89%
INNODATA INC INOD 14/02/26 44.39 44.03 -0.81%
STANDARD MOTOR PRODS SMP 08/08/25 37.35 36.34 -2.70%
DRDGOLD LTD-SPONSORED ADR DRD 27/02/26 37.20 34.07 -8.41%

© 2023 - 2026 Investitional. Designed and powered By AlphaBeta